Steel Plants in India
Oct 2021|🟡Review|6 min read|105 entries
Key Takeaway
India is the world's second-largest producer of crude steel, after only China.
Steel Plants in India(105)
| Item | Detail |
|---|---|
| Basic FactsThe 2nd Largest Producer of Crude Steel in the World | India |
| The Largest Producer of Crude Steel in the World | China |
| The 3rd Largest Producer of Crude Steel in the World | Japan |
| World's Largest Producer of Direct Reduced Iron (DRI) or Sponge Iron | India |
| The largest mineral-based industry in India | Iron & Steel |
| The metal used with iron in the production of steel | Chromium |
| Stainless Steel is an alloy of | Iron, Chromium & Nickel |
| First steel plant in India | Portonova (Tamil Nadu, 1830) |
| Largest Steel Plant in India | Bokaro |
| Largest steel-producing state in India | Odisha |
| First Large scaleiron and steel Company in India | Kulti (West Bengal, 1870; by Bengal Iron Works) |
| First iron and steel industry of Modern India was established in | Jamshedpur (TISCO) |
| Largest producer of steel in the Private sector in India | Tata Iron and Steel Company (TISCO) |
| First Steel Plant in South India | Visvesvaraya Steel Plant (Karnataka, 1923) |
| First (and only) shore-based integrated steel plant in India | Visakhapatnam Steel Plant |
| Steel Plants established during the Second Five-year plan | Durgapur, Bhilai & Rourkela |
| First Public sector Steel Plants of Independent India | Durgapur, Bhilai & Rourkela |
| First public sector integrated steel plant in India | Rourkela |
| First steel plant in Asia to use the LD (Linz-Donawitz) technology for steel-making process | Rourkela |
| Most Profitable Steel Plant in India | Bhilai |
| The Bhilai steel plant is located on the banks of | Sheonath |
| The governing body for public sector iron and steel manufacturing plants in India | Steel Authority of India Limited (SAIL) |
| Steel Authority of India Limited (SAIL) | Headquarters –New Delhi |
| Established on | January 24, 1973 |
| First Chairman | M.A. Wadud Khan |
| Current Chairman | Soma Mondal.A Maharatna Company |
| Predecessor of SAIL | Hindustan Steel Limited (January 19, 1954).20th Largest Steel Producing Firm in the World–SAIL |
| The major producer of world-class Stainless Steel in India | Salem Steel Plant (SAIL) |
| The main steel producers in India | SAIL, TISCO & RINL |
| The Plateau with the maximum concentration of Iron and Steel Plants | Chotanagar Plateau |
| Sector (1976)West Bengal(Burnpur)1918Salem | Tamil Nadu1981Visvesvaraya–Karnataka(Bhadravati)1923Code: BhiRUCha (ഭീരുച) , BoRUJha (ബോരുജ) , RaGe O (രാജി ഒ), DuBri B (ഡുബ്രി ബി)or ഭീരു, ബോരു, രാജി, ഡുബ്രിMajor Iron and Steel Plants in IndiaSome of the important Iron and Steel industries that are found in India is as follows –1. Tata Iron and Steel Company Limited (TISCo)Formerly known as – Tata Iron and Steel Company Limited (TISCO) |
| Founder | Jamsetji Nusserwanji Tata |
| Headquarters | Mumbai, Maharashtra |
| Established on | August 26, 1907 |
| Location | Jamshedpur |
| Steel City of India | Jamshedpur |
| Earlier name of Jamshedpur | Sakchi |
| Also known asTataNagar.TISCO is situated on the confluence of | Subarnarekha & Kharkai |
| The British viceroy who renamed 'Sakchi' as 'Jamshedpur' to honor its founder Jamshedji Nusserwanji Tata | Lord Chelmsford (1919) |
| Coal is obtained from | Jharia & Raniganj coalfields |
| Water is obtained from | Subarnarekha River |
| Limestone is obtained from | Sundergarh (Odisha) |
| Manganese is obtained from | Joda mines (Odisha) |
| Hematite iron ore is obtained from | Naomundi (Jharkhand) & Badampahar (Mayurbhanj) |
| Main Production | Pig iron & Acid steel (used for making railway wheels, high-grade steel, bars, bolts, steel casting, axles, and tinplates)2. Indian Iron and Steel Company (IISCO)Established on –1918 |
| Headquarters | Burnpur (Asansol), West Bengal.IISCO was formed by the merger of – Indian Iron and Steel Company & Steel Corporation of Bengal in 1952 |
| Three steel plants | Kulti,Hirapur,Burnpur |
| Coal | Ramnagar mines (Jharia) |
| Water | Damodar River |
| Iron ore | Gua mines (Jharkhand) & Mayurbhanj (Odisha) |
| Limestone & Manganese | Gangapur (Odisha) |
| Visvesvaraya Iron and Steel Limited (VISL)Formerly known as | Mysore Iron and Steel Limited |
| Established on | January 18, 1923Headquarters –Bhadravati, Karnataka |
| Founded by | Nalwadi Krishnaraja Wadiyar |
| Water | Bhadra River |
| Iron ore | Baba Budan Hills (Karnataka) |
| Limestone | Bandigudda limestone mines (Karnataka) |
| Manganese | Shimoga & Chitradurga (Karnataka) |
| Main Production | Alloy Steel & Pig iron |
| Durgapur Iron and Steel PlantEstablished on | 1959 |
| Headquarters | Durgapur, Bardhaman district, West Bengal |
| Coal | Jharia & Raniganj |
| Water | Damodar River |
| Limestone | Birmitrapur (Odisha) |
| Manganese | Balaghat (Madhya Pradesh) |
| Iron ore | Singhbhum (Jharkhand) & Kendujhar mines (Odisha) |
| Main Production | Ingot steel |
| Bhilai Iron and Steel PlantEstablished on | 1955 |
| Headquarters | Bhilai, ChhattisgarhProposed during the second five-year plan.with the collaboration of Russia |
| Coal | Korba Coalfield (Chhattisgarh) & Bokaro & Jharia (Jharkhand) |
| Water | Tandula Dam (Chhattisgarh) |
| Limestone | Nandini Mines (Bhilai) |
| Manganese | Balaghat (Madhya Pradesh) & Bhandara mines (Maharashtra) |
| Iron ore | Dalli Rajhara (Chhattisgarh) |
| Main Production | Pig iron & Crude steel |
| Rourkela Iron and Steel PlantEstablished on | 1959 |
| Headquarters | Rourkela, Odisha |
| The first blast furnace | Parvati |
| Coal & Coking coal | Jharia coalfields (Jharkhand) & Talcher Coalfields (Odisha) |
| Water | Brahmani River |
| Limestone | Gangapur (Odisha) |
| Manganese | Sundargarh (Odisha) |
| Iron ore | Baba Budan hills (Karnataka) & Mayurbhanj |
| Electricity | Hirakud Dam Project |
| Main Production | Hot-rolled sheets, cold-rolled sheets, and electrical steel plates |
| Bokaro Iron and Steel PlantEstablished on | 1964 |
| Headquarters | Bokaro, Jharkhand |
| Coal | Bokaro, Jharia & Kargali Coalfields |
| Water | Damodar River |
| Limestone | Palamu district (Jharkhand) |
| Manganese | Hiri mines (Chhattisgarh) |
| Iron ore | Kiriburu (Jharkhand) |
| Main Production | Hot-rolled sheets, cold-rolled sheets |
| Mission PurvodayaLaunched in | January 12, 2020* |
| Aim | accelerated development of eastern India through the establishment of an integrated steel hub in Kolkata, West Bengal |
| The focus will be on the eastern Indian states ofOdisha, Jharkhand, Chhattisgarh, and West Bengal, as well as thenorthern section of Andhra Pradesh, which possesses 80 percent of the country's iron ore deposits, 100 percent of coking coal reserves, and a substantial amount of chromite, bauxite, and dolomite reserves.📝SideNotes:Ruhr of India | Chotanagar Plateau |
| Father of Indian Industry | Jamsetji Tata |
| The Bengal Iron Works was founded by | James Erskine (1870) |
| Chhattisgarh | Formed in –November 1, 2000 |
| Capital | Raipur.was part ofMadhya Pradesh |
| Capital ofJharkand | Ranchi |
| Union Minister for Steel | Jyotiraditya M Scindia |
| Ingot Steel | a type of carbon steel made from low-carbon iron ore mixed with elements like silicon, manganese, chromium, nickel, vanadium, molybdenum, or tungsten |
| First Woman Functional Director & the First Woman Chairperson of SAIL | Soma Mondal* |
| World's first fossil-free steel was manufactured in | Sweden (Company:Hybrit, 2021)* |
Basic FactsThe 2nd Largest Producer of Crude Steel in the World
India
The Largest Producer of Crude Steel in the World
China
The 3rd Largest Producer of Crude Steel in the World
Japan
World's Largest Producer of Direct Reduced Iron (DRI) or Sponge Iron
India
The largest mineral-based industry in India
Iron & Steel
The metal used with iron in the production of steel
Chromium
Stainless Steel is an alloy of
Iron, Chromium & Nickel
First steel plant in India
Portonova (Tamil Nadu, 1830)
Largest Steel Plant in India
Bokaro
Largest steel-producing state in India
Odisha
First Large scaleiron and steel Company in India
Kulti (West Bengal, 1870; by Bengal Iron Works)
First iron and steel industry of Modern India was established in
Jamshedpur (TISCO)
Largest producer of steel in the Private sector in India
Tata Iron and Steel Company (TISCO)
First Steel Plant in South India
Visvesvaraya Steel Plant (Karnataka, 1923)
First (and only) shore-based integrated steel plant in India
Visakhapatnam Steel Plant
Steel Plants established during the Second Five-year plan
Durgapur, Bhilai & Rourkela
First Public sector Steel Plants of Independent India
Durgapur, Bhilai & Rourkela
First public sector integrated steel plant in India
Rourkela
First steel plant in Asia to use the LD (Linz-Donawitz) technology for steel-making process
Rourkela
Most Profitable Steel Plant in India
Bhilai
The Bhilai steel plant is located on the banks of
Sheonath
The governing body for public sector iron and steel manufacturing plants in India
Steel Authority of India Limited (SAIL)
Steel Authority of India Limited (SAIL)
Headquarters –New Delhi
Established on
January 24, 1973
First Chairman
M.A. Wadud Khan
Current Chairman
Soma Mondal.A Maharatna Company
Predecessor of SAIL
Hindustan Steel Limited (January 19, 1954).20th Largest Steel Producing Firm in the World–SAIL
The major producer of world-class Stainless Steel in India
Salem Steel Plant (SAIL)
The main steel producers in India
SAIL, TISCO & RINL
The Plateau with the maximum concentration of Iron and Steel Plants
Chotanagar Plateau
Sector (1976)West Bengal(Burnpur)1918Salem
Tamil Nadu1981Visvesvaraya–Karnataka(Bhadravati)1923Code: BhiRUCha (ഭീരുച) , BoRUJha (ബോരുജ) , RaGe O (രാജി ഒ), DuBri B (ഡുബ്രി ബി)or ഭീരു, ബോരു, രാജി, ഡുബ്രിMajor Iron and Steel Plants in IndiaSome of the important Iron and Steel industries that are found in India is as follows –1. Tata Iron and Steel Company Limited (TISCo)Formerly known as – Tata Iron and Steel Company Limited (TISCO)
Founder
Jamsetji Nusserwanji Tata
Headquarters
Mumbai, Maharashtra
Established on
August 26, 1907
Location
Jamshedpur
Steel City of India
Jamshedpur
Earlier name of Jamshedpur
Sakchi
Also known asTataNagar.TISCO is situated on the confluence of
Subarnarekha & Kharkai
The British viceroy who renamed 'Sakchi' as 'Jamshedpur' to honor its founder Jamshedji Nusserwanji Tata
Lord Chelmsford (1919)
Coal is obtained from
Jharia & Raniganj coalfields
Water is obtained from
Subarnarekha River
Limestone is obtained from
Sundergarh (Odisha)
Manganese is obtained from
Joda mines (Odisha)
Hematite iron ore is obtained from
Naomundi (Jharkhand) & Badampahar (Mayurbhanj)
Main Production
Pig iron & Acid steel (used for making railway wheels, high-grade steel, bars, bolts, steel casting, axles, and tinplates)2. Indian Iron and Steel Company (IISCO)Established on –1918
Headquarters
Burnpur (Asansol), West Bengal.IISCO was formed by the merger of – Indian Iron and Steel Company & Steel Corporation of Bengal in 1952
Three steel plants
Kulti,Hirapur,Burnpur
Coal
Ramnagar mines (Jharia)
Water
Damodar River
Iron ore
Gua mines (Jharkhand) & Mayurbhanj (Odisha)
Limestone & Manganese
Gangapur (Odisha)
Visvesvaraya Iron and Steel Limited (VISL)Formerly known as
Mysore Iron and Steel Limited
Established on
January 18, 1923Headquarters –Bhadravati, Karnataka
Founded by
Nalwadi Krishnaraja Wadiyar
Water
Bhadra River
Iron ore
Baba Budan Hills (Karnataka)
Limestone
Bandigudda limestone mines (Karnataka)
Manganese
Shimoga & Chitradurga (Karnataka)
Main Production
Alloy Steel & Pig iron
Durgapur Iron and Steel PlantEstablished on
1959
Headquarters
Durgapur, Bardhaman district, West Bengal
Coal
Jharia & Raniganj
Water
Damodar River
Limestone
Birmitrapur (Odisha)
Manganese
Balaghat (Madhya Pradesh)
Iron ore
Singhbhum (Jharkhand) & Kendujhar mines (Odisha)
Main Production
Ingot steel
Bhilai Iron and Steel PlantEstablished on
1955
Headquarters
Bhilai, ChhattisgarhProposed during the second five-year plan.with the collaboration of Russia
Coal
Korba Coalfield (Chhattisgarh) & Bokaro & Jharia (Jharkhand)
Water
Tandula Dam (Chhattisgarh)
Limestone
Nandini Mines (Bhilai)
Manganese
Balaghat (Madhya Pradesh) & Bhandara mines (Maharashtra)
Iron ore
Dalli Rajhara (Chhattisgarh)
Main Production
Pig iron & Crude steel
Rourkela Iron and Steel PlantEstablished on
1959
Headquarters
Rourkela, Odisha
The first blast furnace
Parvati
Coal & Coking coal
Jharia coalfields (Jharkhand) & Talcher Coalfields (Odisha)
Water
Brahmani River
Limestone
Gangapur (Odisha)
Manganese
Sundargarh (Odisha)
Iron ore
Baba Budan hills (Karnataka) & Mayurbhanj
Electricity
Hirakud Dam Project
Main Production
Hot-rolled sheets, cold-rolled sheets, and electrical steel plates
Bokaro Iron and Steel PlantEstablished on
1964
Headquarters
Bokaro, Jharkhand
Coal
Bokaro, Jharia & Kargali Coalfields
Water
Damodar River
Limestone
Palamu district (Jharkhand)
Manganese
Hiri mines (Chhattisgarh)
Iron ore
Kiriburu (Jharkhand)
Main Production
Hot-rolled sheets, cold-rolled sheets
Mission PurvodayaLaunched in*
January 12, 2020
Aim
accelerated development of eastern India through the establishment of an integrated steel hub in Kolkata, West Bengal
The focus will be on the eastern Indian states ofOdisha, Jharkhand, Chhattisgarh, and West Bengal, as well as thenorthern section of Andhra Pradesh, which possesses 80 percent of the country's iron ore deposits, 100 percent of coking coal reserves, and a substantial amount of chromite, bauxite, and dolomite reserves.📝SideNotes:Ruhr of India
Chotanagar Plateau
Father of Indian Industry
Jamsetji Tata
The Bengal Iron Works was founded by
James Erskine (1870)
Chhattisgarh
Formed in –November 1, 2000
Capital
Raipur.was part ofMadhya Pradesh
Capital ofJharkand
Ranchi
Union Minister for Steel
Jyotiraditya M Scindia
Ingot Steel
a type of carbon steel made from low-carbon iron ore mixed with elements like silicon, manganese, chromium, nickel, vanadium, molybdenum, or tungsten
First Woman Functional Director & the First Woman Chairperson of SAIL*
Soma Mondal
World's first fossil-free steel was manufactured in*
Sweden (Company:Hybrit, 2021)
* Time-sensitive data — verify for latest information
Continue Studying
PSC Repeated Questions on Reserve Bank of India (RBI)
🟡Review1,248 words
Reserve Bank of India (RBI)
🟢Current1,083 words
Coal Mines of India
🟡Review1,205 words
PSC Repeated Questions on Banking & Finance
🟡Review2,904 words
Five Year Plans of India
🟡Review1,613 words
Nuclear Power Plants of India
🟡Review564 words