Periyar
Key Takeaway
eriyar is the longest(in terms of length, 244 km)and the largest(in terms of volume of water)perennial river flowing through Kerala.
P
eriyar is the longest(in terms of length, 244 km)and the largest(in terms of volume of water)perennial river flowing through Kerala.
Itoriginatesfrom theSivagiri peaks of Sundaramala hills in Tamilnadu, flows a short distance towards the north to reach Periyar Lake from where continues its journey through the districts of Idukki and Ernakulam and finally empties into theKodungallur lake, Arabian Sea.
Periyar plays a significant role in the everyday life of thepeople of Kerala, as it provides its water for agriculture, fishery, generation of electricity, domestic & industrial use throughout its course forming the backbone of Kerala's economy.
So it is aptly nicknamed as the "Lifeline of Kerala."(27)
| Item | Detail |
|---|---|
| Basic Facts about PeriyarLength | 244 km |
| Origin | Sivagiri Hills, Sundaramala(Tamil Nadu) |
| Mouth | Kodungallur lake, Arabian Sea |
| Epithets | Lifeline of Kerala |
| The first tributary that joins Periyar | Mullayar (at Mullakudi) |
| The largest hydroelectricity project | Idukki Hydro Project |
| The Idukki dam is located where the Periyar meets with | Cheruthoni river |
| Famous places on the banks of river Periyar | Aluva, Aluva Adwaithashram, Kaladi, Malayattoor Church, Thekkady, & Neriyamangalam |
| Meeting point of the Periyar and Chalakkudi rivers | Puthenvelikara |
| The other names of Periyar are "Purna,Porunai, Poruntham, Kaladippuzha & Thamraparni."Major Floods occurred on river PeriyarThe Great deluge of 1341 | Emergence of Cochin Port & destruction of Kodungallur Port |
| Tributaries, Dams & Hydro-Electric Projects across River PeriyarDams on PeriyarMulla PeriyarIdukkiBhuthathan KettuMattupettyMunnarCheruthoniKulamavuIrattayarEdamalayarAnayirangalPonmudiMajor Tributaries of PeriyarMuthirappuzhaEdamalayarMullayarPerunthurayarKattappanayarCheruthoniyarMuthayarPerunthuraiarChinnarCheruthonyKattappanayarThottiyarMajor Hydro-Electric Projects in PeriyarIdukki hydroelectric projectPallivasal hydroelectric projectChenkulam hydro-electric projectPanniyar hydro-electric projectNeriyamangalam hydro-electric projectLower Periyar hydro-electric project📝SideNotes:Perennial | present at all seasons of the year* |
| Famous Personality of Ancient India who referred Periyar as "Purna" | Sankaracharya |
| Adisankara Keerthi Sthambha Mandapamis situated on the banks of | Periyar |
| Periyar Lake | an artificial reservoir(31 square km)at an elevation of 2,800 feet created by damming the river from which a tunnel carries water eastward through the mountains to theSuruliyar, a tributary ofVaigai River in Tamil Nadu, where it is used for irrigation and drinking purposes in the 5 drought-affected districts |
| Eutrophication | When an aquatic system becomes overly enriched with minerals and nutrients which induce excessive growth of plants and algae ie, algal boom resulting in the depletion of oxygen in the water. It is mainly due to the discharge of nitrate or phosphate-containing detergents, fertilizers, or sewage into the river |
| World's second & Asia's first arch dam | Idukki Dam |
| Biggest underground hydro-electric project in India | Moolamattom Power Station |
| Tail waters flows into | Thodupuzha river (Tributaryof Muvattupuzha) |
| Pallivasal hydroelectric project | Idukkidistrict,1st Hydro-Electric Project in Kerala,Commissioned in1940,Water Source –Muthirapuzha/Periyar RiverSukasandesham was translated by –Kodungallur Kunjikuttan Thampuran.In there, Periyar is also translated as'Marudvutha.''Periyare Periyaare...,'a superhit Malayalam song at the time, was composed by –G. Devarajan |
| Film | Bharya (1962), based on novel of the same title written by Kanam EJ |
| Singers | P. Susheela & A. M. Rajah |
| Lyrics | Vayalar Rama Varma.'Puzhayorazhakulla Pennu....'was another superhit song about river Periyar sung by–K. J. Yesudas |
| Film | Ente Nandinikkuttikku (1984; by Valsan) |
| Lyrics | ONV Kurup |
| Music | Raveendran |
| Eloor | Islandmunicipality lies betweenPeriyar& its tributaryMuttar riverinErnakulamdistrict witnessed massive fish deaths and change in watercolor due to the location of about 247 chemical industries of which 79 are in the‘Red’ categoryalong the banks of the river. Fertilizers and Chemicals Travancore Ltd(FACT)is also located in Eloor |
| Red Category Industries | Industrial sectors havingPollution Index(PI) (issued by Central Pollution Control Board)score of60 and above |
* Time-sensitive data — verify for latest information