Chief Justice of India
Key Takeaway
Term–Until 65 yearsSalary–₹ 280,000 (monthly)Appointed by –President of IndiaCurrent Chief Justice–Justice D.Y.
Chief Justice of India
Term–Until 65 yearsSalary–₹ 280,000 (monthly)Appointed by –President of IndiaCurrent Chief Justice–Justice D.Y. Chandrachud (50th)
The Chief Justice of India presides over the judicial system in India and the Supreme Court of India. He/she has administrative powers which are defined inArticle 145of the Constitution of India and theSupreme Court Rules of Procedure of 1966.
In accordance with this, the CJI allocates all work to the30other judges who are bound to refer the matter back to him/her (for re-allocation) in any case where they require it to be looked into by a larger bench of more judges.
H. J. Kaniawas the first Chief Justice of India after the establishment of the Supreme Court of India in 1950. Before that, he served as the Chief Justice of the Federal Court of India.
Justice D.Y. Chandrachudis currently appointed as the 50th Chief Justice of India.
Basic Facts(12)
| Item | Detail |
|---|---|
| First Chief Justice of India | Sir Maurice Gwyer(1937)* |
| First Chief Justice of Independent India | Justice Harilal Jekisundas Kania(1950)* |
| First Woman Judge of the Supreme Court of India | Fathima Beevi(1989) |
| First Woman Judge in India | Fathima Beevi |
| Second Woman Judge ofthe Supreme Court of India | Sujata V. Manohar(1994) |
| First Chief Justice of India to serve as Acting President of the country | Justice Hidayatullah(1969)* |
| Acting President for the Shortest Period | Justice Hidayatullah(1969) |
| First Chief Justice of India from the Sikh community | Jagdish Singh Khehar* |
| First Malayali Chief Justice of India | JusticeK.G. Balakrishnan(37th)* |
| First Chief Justice of Supreme Court to become Governor of a state(Kerala)in India | P. Sathasivam(40th)* |
| Longest-serving Chief Justice of India | Y. V. Chandrachud(2696 days; 7 years;16th)* |
| Shortest-serving Chief Justice of India | Kamal Narain Singh (17 days; November 21 1991 – December 12, 1991; 22nd)* |
* Time-sensitive data — verify for latest information
Seniority is determined by(16)
| Item | Detail |
|---|---|
| NamePeriod of office1.H. J. KaniaJanuary 26, 1950 | November 6, 19512.M. Patanjali SastriNovember 7, 1951 – January 3, 19543 |
| Mehr Chand MahajanJanuary 4, 1954 | December 22, 19544 |
| Bijan Kumar MukherjeaAugust, 1947 | November, 19515.S.R. DasAugust, 1947 – November, 19516.B. P. SinhaOctober, 1959 – January, 19647.P.B. GajendragadkarFebruary, 1964 – March, 19668.A.K. SarkarMarch, 1966 – June, 19669.K. Subba RaoJune, 1966 – April, 196710.K.N. WanchooApril, 1967 – February, 196811.M. HidayatullahFebruary 25, 1968 – December 16, 197012.J.C. ShahDecember, 1970 – January, 197113.S.M. SikriJanuary, 1971 – April, 197314.A.N. RayApril, 1973 – January, 197715.M.H. BegJanuary, 1977 – February, 197816.Y.V. ChandrachudFebruary 22, 1978 – July 11, 198517.P. N. BhagwatiJuly, 1985 – December, 198618.R.S. PathakDecember, 1986 – June, 198919.E.S. VenkataramiahJune, 1989 – December, 198920 |
| Sabyasachi MukharjeeDecember, 1989 | September, 199021 |
| Ranganath MishraSeptember, 1990 | November, 199122 |
| Kamal Narain SinghNovember 25, 1991 | December 12, 199123.M.H. KaniaDecember, 1991 – November, 199224.L.M. SharmaNovember, 1992 – October, 199425.M.N. VenkatachaliahFebruary 1993 – October 199426 |
| Aziz Mushabbar AhmadiOctober, 1994 | March, 199727.J.S. VermaMarch, 1997 – January, 199828.M.M. PunchhiJanuary, 1998 – October, 199829.A.S. AnandOctober, 1998 – November, 200130.S. P. BharuchaNovember, 2001 – May, 200231 |
| Bhupinder Nath KripalMay, 2002 | November, 200232.G.B PattanaikNovember, 2002 – December, 200233.V.N. KhareDecember, 2002 – May, 200434.S. Rajendra BabuMay, 2004 – June, 200435.R. C. LahotiJune, 2004 – 31 October, 200536.Y. K. SabharwalNovember, 2005 – January, 200737.K.G. BalakrishnanJanuary 15, 2007 – May 11, 201038.S. H. KapadiaMay, 2010 – September, 201239 |
| Altamas KabirSeptember, 2012 | July, 201340.P. SathasivamJuly 19, 2013 – April 26, 201441 |
| Rajendra Mal LodhaApril, 2014 | September, 201442.H. L. DattuSeptember, 2014 – December, 201543.T. S. ThakurDecember, 2015 – January, 201744 |
| Jagdish Singh KheharJanuary, 2017 | August 201745 |
| Dipak MisraAugust 2017 | October 201846 |
| Ranjan Gogoi2 October 2018 | 17 November 201947 |
| Sharad Arvind Bobde18 November 2019 | April, 202148.N.V. RamanaApril 6, 2021 –August 26, 202249* |
| Uday Umesh LalitAugust 27, 2022 | November 8, 202250.Dr. Justice D.Y. ChandrachudNovember 9, 2022 –November 10, 202451* |
| Sanjiv KhannaNovember 11, 2024 | May 13, 202552.B.R. GavaiMay 14, 2025 – Incumbent* |
* Time-sensitive data — verify for latest information
📝SideNotes(2)
| Item | Detail |
|---|---|
| The first Judge against whom a motion of impeachment was introduced in the Parliament | Justice V. Ramaswami |
| Union Minister of Law & Justice | Ravi Shankar Prasad |