Blood: Biology PSC Notes
Key Takeaway
Blood is the life-sustaining fluid that circulates throughout the body carrying oxygen and other nutrients for the proper functioning of the entire human body.
Blood: Biology PSC Notes
Blood is the life-sustaining fluid that circulates throughout the body carrying oxygen and other nutrients for the proper functioning of the entire human body.
An interesting fact about the blood is that it can act both as afluid and as a tissue.
In the blood, there are cells that can perform particular functions which makes it act as atissueand these cells in turn are held together in a liquid matrix(plasma)and that explains thefluidaspect of the blood.
βββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββ
Basic Facts(23)
| Item | Detail |
|---|---|
| Epithet | Red River of Life |
| Study of Blood | Hematology |
| Study of Blood Vessels & Lymphatics | Angiology |
| Blood Circulation was discovered by | William Harvey |
| Amount of blood in a healthy person | 5-6 Liters(varies depending on gender) |
| Normal blood pressure of an adult | 120/80 mm Hg(120 systolic pressure, 80 Diastolic pressure).(PSC Question: LD Clerk, 2021)pH value of BloodβΒ 7.4(Alkaline)* |
| Viscosity of Blood | 4 |
| The instrument used to measure blood pressure | Sphygmomanometer(InventorβKarl Samuel Ritter von Basch, 1881) |
| Color of Blood | Red |
| The red color of the blood is due to the presence of theiron contentpigment called | Hemoglobin(also known as arespiratory pigment,b'coz it helps in the transportation of Oxygen) |
| The protein part of Hemoglobin | Globin |
| Colored connective tissue | Blood |
| Colorless connective tissue | Lymph |
| Formation of blood cells are known as | Hemopoiesis |
| Tissues in the form of liquid in the human body | Blood |
| Blood proteins are secreted by | Liver |
| Examples of blood proteins are | Albumin, Globulin & Fibrinogen |
| Blood protein which acts as antibodies | Globulin |
| Blood protein which helps in blood clotting | Fibrinogen |
| Blood protein which controls blood pressure | Albumin.βββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββComponents of BloodThe main components of Blood are Plasma, Platelets & Fat Globules. While Plasma is the dominant component, the rest are lipids (fats), electrolytes, water, proteins, and glucose |
| Level of plasma in the blood is | 55%Percentage of water in plasmaβ 90%Proteinspresent in PlasmaβAlbuminβ helps in maintaining blood pressure |
| Globulin | produces antibodies |
| Fibrinogen | helps in blood clotting |
* Time-sensitive data β verify for latest information
Plasma is further divided into(26)
| Item | Detail |
|---|---|
| Red Blood Corpuscles (RBC) or ErythrocytesProduced in | Bone marrow |
| The lifespan of RBC | 120 Days |
| Production is controlled by | Erythropoietin(a hormone produced by Kidney) |
| The only mammal having a nucleus in RBC | Camel.1 ml of blood contains approx. 45-60 lakh RBCs |
| The Organ that is known asGraveyard of RBC | Spleen |
| The Organ that is known as the Blood bank in the body(Reservoir of blood) | Spleen |
| Deficiency of RBC causes | Anemia.An abnormal increase in the RBC count known asβ Polycythemia.A genetic disease that causes the RBC to lose its shapeβ Sickle Cell Anemia |
| White Blood Corpuscles (WBC) Or LeucocytesProduced at | Spleen, Lymph glands,& bone marrow |
| The lifespan of WBC | 15 Days |
| Overproduction of WBC causes | Leukemia |
| Deficiency of WBC causes the disease | Leukopenia |
| Types of WBC | 5Lymphocytesβ Smallest WBC |
| Monocyte | Largest WBC |
| The proportion of RBC and WBC in the human body | 5000:1 |
| Lymphocytes are further classified into 2. They are:(PSC Question: LD Clerk, 2021)B lymphocytes (B cells) | found in the bone marrow and make antibodies.T lymphocytes(T cells)βΒ found in the bone marrow andΒ helps to kill tumor/cancer cells and help control immune responses |
| PlateletsProduced in | Bone marrow |
| The lifespan of Platelets | 4-7 Days |
| Process of blood clotting in wounds is called | Coagulation |
| The normal time for blood clotting | 3-8 Minutes |
| The enzyme which helps in blood clotting | Thrombokinase.A mineral which helps in blood clottingβ Calcium |
| Protein which helps in blood clotting | Fibrinogen |
| Blood plasma without clotting factor | Serum |
| Clotting of blood in blood vessels is called | Thrombosis |
| The inability of clotting of blood is called | Haemophilia |
| Also known as Christmas Disease, The Royal Disease.An anticoagulant in the blood that prevents coagulation in blood vessels | Heparin |
| Heparin is produced by | Basophil |
Order of count of different blood cells β RBC > Platelets > WBC(2)
| Item | Detail |
|---|---|
| Blood groups and Rh factor are discovered by | Karl Landsteiner(1900) |
| Rh factor was first discovered in | Rhesus Monkeys |
8 groups[4 Main Groups(+ Rh group)](8)
| Item | Detail |
|---|---|
| 4 Main Groups | A, B, O & AB |
| Most common blood group | O +ve |
| Rarest blood group | AB -ve |
| Blood group which is known as the universal donor | O |
| Blood group which is known as the universal recipient | AB |
| Blood with Rh antigen is considered as | +ve group |
| Blood group without antigen | O |
| Blood group without antibody | AB |
- Blood Group H /Β Bombay Group(9)
| Item | Detail |
|---|---|
| Discovered by | Dr.Y. M. Bhende(1952) |
| Disorder caused by incompatibility between maternal and fetal blood groups | Erythroblastosis Fetalis |
| Two types | Hemoglobin-based oxygen carriers(HBOCs)Perfluorocarbons(PFCs)Examples of artificial bloodβ Hemopure & PolyHeme |
| First recognized artificial blood group is | Hemopure |
| High Blood pressure(Hypertension) | Silent killer, |
| Hemochromatosis | Excess amounts of Ironin the blood, |
| Hematoma | Internal bleeding that causes the blood to get collected inside the body tissues, |
| Myocardial infarction | also known asheart attack, occurs when a sudden blood clot develops in one of the coronary arteries, which supply blood to the heart |
| Block in the artery is removed by | Angioplasty |
π SideNotes(8)
| Item | Detail |
|---|---|
| World Hemophilia Day | April 17 |
| World Blood Donation Day | June 14.A mercury-filled glass tube for measuring pulses, a forerunner to sphygmomanometer was invented by βJules Harrison(1835) |
| Color of Blood in Molluscs is | Blue |
| Substances that resisting our body from disease-causing organisms | Antibodies |
| Substances which are capable of stimulating the formation of antibodies | Antigen |
| During the sleeping time, blood pressure | Decrease |
| Blood bank was invented by | Charles Richard Drew |
| The chemical substance(anticoagulant)used in blood bank | Sodium Citrate |